Limerick City Council

Fares for private cars 2012

Effective 1 February, 2008

Fares for private cars registered before 1st July 2008
Engine Capacity(c.c.)Annual €Half-year €*Quarterly €!Arrears Monthly €#
Not over 1,000 185 102 52 18.50
1,001 to 1,100 278 154 78 27.80
1,101 to 1,200 307 170 86 30.70
1,201 to 1,300 333 184 94 33.30
1,301 to 1,400 358 198 101 35.80
1,401 to 1,500 384 213 108 38.40
1,501 to 1,600 478 265 135 47.80
1,601 to 1,700 506 280 142 50.60
1,701 to 1,800 592 328 167 59.20
1,801 to 1,900 626 347 176 62.60
1,901 to 2,000 660 366 186 66.00
2,001 to 2,100 843 467 238 84.30
2,101 to 2,200 885 491 250 88.50
2,201 to 2,300 925 513 261 92.50
2,301 to 2,400 962 533 271 96.20
2,401 to 2,500 1005 557 283 100.50
2,501 to 2,600 1204 668 340 120.40
2,601 to 2,700 1251 694 353 125.10
2,701 to 2,800 1294 718 365 129.40
2,801 to 2,900 1342 744 379 134.20
2,901 to 3,000 1390 771 392 139.00
3,001 or more 1683 934

475

168.30
    * 55.5% of the annual rate (disregard cent) * 28.25% of the annual rate (disregard cent) * 1/10 of the annual rate (disregard cent after multiplication)
Electrical 157 87 44 15.70

 

ADDITIONAL INFORMATION


1. When calculating quarterly or half-yearly rates cent should always be disregarded.
2. Arrears in excess of one month should be calculated by multiplying the arrears rate for one month (1/10 of the annual rate) by the number of months involved and ignoring the cent in the result.

Last update:20/12/2011

Translate

Contact Us




Feedback